NFL Prediction Market Report
A running summary of what has actually changed in QB1's stored NFL data: where prices have moved, where the model and the market disagree most, and which games carry the strongest Winning Edge ratings. The report refreshes only when the underlying model runs or market snapshots change — the timestamps below are those records, not a display clock.
Largest Market Moves
| NFL MARKET | MARKET PROB | QB1 PROB | DIFFERENCE | WINNING EDGE | QB1 SIGNAL |
|---|---|---|---|---|---|
| Los Angeles Rams at Los Angeles Chargers Thu, Aug 27 · 10:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| Arizona Cardinals at Green Bay Packers Fri, Aug 28 · 8:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| Minnesota Vikings at Denver Broncos Fri, Aug 28 · 9:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| New England Patriots at Cleveland Browns Thu, Aug 27 · 8:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| San Francisco 49ers at Las Vegas Raiders Thu, Aug 27 · 8:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| Atlanta Falcons at Miami Dolphins Fri, Aug 28 · 7:00 PM ET | — | 🔒 | 🔒 | 🔒 |
Highest QB1 Edge
RANKED QB1 EDGES ON THIS BOARD
The ranking of where QB1's probability is furthest from the market — and the price zone for each — is members-only.
- QB1 FAIR VALUE — What QB1 calculates the outcome is truly worth, before any market price.
- MAX BUY PRICE — The highest price where the edge still exists. Above it, QB1 says wait.
- AUTO-BUY PRICE — A lower, better entry price if the market drifts down to it.
- AUTO-SELL PRICE — The profit-taking zone once a position has done its work.
- CURRENT PRICE READ — Whether today's market price is cheap, fair or already too expensive.
QB1 is analysis and tracking only. It never places a trade or a bet for you, and PASS is a perfectly good answer.
Games to Watch
| NFL MARKET | MARKET PROB | QB1 PROB | DIFFERENCE | WINNING EDGE | QB1 SIGNAL |
|---|---|---|---|---|---|
| Pittsburgh Steelers at Buffalo Bills Thu, Aug 27 · 7:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| New England Patriots at Cleveland Browns Thu, Aug 27 · 8:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| San Francisco 49ers at Las Vegas Raiders Thu, Aug 27 · 8:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| Los Angeles Rams at Los Angeles Chargers Thu, Aug 27 · 10:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| Washington Commanders at Baltimore Ravens Fri, Aug 28 · 6:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| Atlanta Falcons at Miami Dolphins Fri, Aug 28 · 7:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| Houston Texans at Carolina Panthers Fri, Aug 28 · 7:00 PM ET | — | 🔒 | 🔒 | 🔒 | |
| New York Giants at New York Jets Fri, Aug 28 · 7:30 PM ET | — | 🔒 | 🔒 | 🔒 |
Notable Data Changes
Every figure above comes from the most recent stored model run and market snapshot. Injury, roster and weather inputs are reflected in the model output rather than reported here as separate editorial claims, so nothing on this page is asserted without a stored record behind it.
QB1 Market Radar
Position-level detail — entry zones, target exits, edge decay and the live Radar queue — is part of QB1 membership. Start a 3-day QB1 trial or review the methodology first.
